Master Release Guide
A guide to formats and file sizes of recent releases
(For those drawn to the dark side)
(1GB = 1024 MB)
DISCLAIMER: This guide was made by ops, who is in no way associated with reddit users u/master-releases , u/OtherPeoplesMasters , or u/masters_guide
If you are a video master who would like to be included, please let me know! My contact info can be found in the footer.Videos will not be listed until NFT has passed.Last updated: Aug 2022
Wall of Shame
If you are contacted by the following people, run the other way. These are all known scammers you don't need to waste time on:[email protected]
[email protected]
[email protected]
[email protected]
[email protected]
[email protected]
[email protected]
[email protected]
Video Masters
The following masters have too many videos to list, but as as a guide:
Lanelle: VOB + smalls; HD releases >20 GB
NYCG8R: VOB + smalls only until 2018; handful of HD releases since, each >6 GB
SJBernly: VOB + smalls; HD releases >20 GB
SunsetBlvd79: VOB + smalls only* If your file is <1 GB and an MP4, it is most probably ripped from YouTube. Please don't trade it.
StarCuffedJeans Releases
Videos released exclusively in HD MP4 or 4K MP4. Release notes that mention a '4K capture' do not necessarily mean the videos were released in 4K.
Aladdin | Broadway | Mar 2020 | 5.58 GB
Aladdin | Broadway | Jan 2022 | 5.51 GB
Alice By Heart | Off-Broadway | Mar 2019 | 6.64 GB
Anastasia | Broadway | 31 Mar 2019 M (Closing Night) | 9.4 GB, re-released in 5.61 GB
Anastasia | Second National Tour | Oct 2021 | 6.20 GB
The Band’s Visit | 1NT | Jan 2020 (Hannah) | 4.54 GB
The Band’s Visit | 1NT | Jan 2020 (Bligh) | 3.68 GB
The Band’s Visit | 1NT | Jan 2020 (Janet) | 4.67 GB
Beautiful | Broadway | Oct 2019 | 5.63 GB
Beetlejuice | Broadway | Mar 2019 (Preview) | 8.73 GB original, re-released in 5.61 GB
Beetlejuice | Broadway | Jul 2019 | 5.63 GB
Beetlejuice | Broadway | Sep 2019 | 5.5 GB
Beetlejuice | Broadway | Nov 2019 | 5.66 GB
Caroline, or Change | Broadway | Nov 2021 | starcuffedjeans | HD MP4 | 6.10 GB
Chasing Rainbows | Papermill Playhouse | Oct 2019 | 6.07 GB
The Cher Show | Broadway | Apr 2019 | 17.39 GB original, re-released in 5.87 GB
Chicago | Broadway | Oct 2021 | 5.71 GB
Come From Away | Broadway | Feb 2020 | 4,71 GB
Come From Away | Broadway | Oct 2021 | 4.74 GB
Company | Broadway | Mar 2020 (First Preview) | 6.91 GB
Company | Broadway | Dec 2021 | 7.04 GB
Dear Evan Hansen | Broadway | Sep 30, 2018 | 9.45 GB
Dear Evan Hansen | Broadway | Jun 2019 | 6.56 GB
Dear Evan Hansen | Broadway | Sep 2019 (Roman) | 6.56 GB
Dear Evan Hansen | Broadway | Sep 2019 (MLB) | 6 GB
Dear Evan Hansen | Broadway | Jan 2020 | 6.38 GB
Dear Evan Hansen | Dec 2021 (1) | 6.90 GB
Dear Evan Hansen | Broadway | Dec 2021 (2) | 6.79 GB
Emojiland | Duke on 42nd | Feb 2020 | 5.44 GB
Fairycakes | Off-Broadway | Nov 2021 | starcuffedjeans | HD MP4 | 5.56 GB
Flying Over Sunset | Broadway | Nov 2021 | starcuffedjeans | HD MP4 | 6.73 GB
Frozen | Broadway | Oct 2019 | 4.38 GB
Frozen | Broadway | Jan 2020 | 5.15 GB
Frozen | Broadway | Feb 2020 | 5.1 GB
Frozen | National Tour | Nov 2019 | 2.85 GB
Girl from the North Country | Broadway | Jan 2022 | 6.07 GB
Hadestown | Broadway | Mar 2019 (Preview) | 9.82 GB
Hadestown | Broadway | Sep 2021 | 5.89 GB
Hadestown | Broadway | Oct 2021 | 5.95 GB
Hadestown | Broadway | Nov 2021 | 5.33 GB
Hadestown | NT | Nov 2021 (2) NWM | starcuffedjeans | HD MP4 | 5.84 GB
Hamilton | Broadway | Apr 2019 | 19.79 GB original, re-released in 6.68 GB
Hamilton | Broadway | Sep 2021 | 7.19 GB
Hamilton | Broadway | Oct 2021 | 6.57 GB
Hamilton | First National Tour (Angelica) | Sep 2019 | 8.36 GB – 6.93 GB (video); 1.43 GB (highlights)
Hamilton | Second National Tour (Philip) | Nov 2021 | starcuffedjeans | HD MP4 | 6.99 GB
Harry Potter and the Cursed Child | Broadway | May 2019 | 12.06 GB
Harry Potter and the Cursed Child | Broadway | Nov 2021 | 8.67 GB
Harry Potter and the Cursed Child | Broadway | Jan 2022 | 8.57 GB
Jagged Little Pill | Broadway | Nov 2019 (Preview) | 6.48 GB
Jagged Little Pill | Broadway | Feb 2020 | 02:17:57 | 6.55 GB
Jagged Little Pill | Broadway | Oct 2021 | 7.11 GB
The Lightning Thief | Broadway | Oct 2019 | 1:46:45 | 5.07 GB
The Lion King | Broadway | Oct 2021 | starcuffedjeans | HD MP4 | 5.91 GB
Little Shop of Horrors | Off-Broadway | Sep 2021 | 3.74 GB
Little Shop of Horrors | Off-Broadway | Jan 2022 (2) | 4.59 GB
Mac Beth | off-Broadway | Jan 2020 | 1:19:21 | 3.76 GB
Mean Girls | 1NT | Nov 2019 | 6.1 GB
Mean Girls | 1NT | Jan 2020 | 5.79 GB
Mean Girls | 1NT | Jan 2020 (highlights) | 6.52 GB
Mean Girls | 1NT | Feb 2020 | 6.11 GB
Mean Girls | 1NT | Feb 2020 (English Janis) | 6.09 GB
Mean Girls | Broadway | 10 Jun 2018 M | 11.24 GB original, re-released in 6.3 GB. 4K MP4 available in 90.62 GB
Mean Girls | Broadway | Mar 12, 2019 (Highlights) | 2.44 GB
Mean Girls | Broadway | May 2019 | 6.23 GB
Mean Girls | Broadway | Jun 2019 | 5.98 GB
Mean Girls | Broadway | Sep 2019 (Erika) | 6.27 GB
Mean Girls | Broadway | Sep 2019 (Becca) | 6.14 GB
Mean Girls | Broadway | Jan 2020 | 6.02 GB
Mean Girls | Broadway | Feb 2020 (Erika’s Last) | 6.25 GB
Mean Girls | Broadway | Feb 2020 (Olivia and Cailen) | 6.09 GB
Moulin Rouge | Broadway | Dec 2019 | 5.47 GB
Moulin Rouge | Broadway | Jan 2020 (Ashley) | 5.05 GB
Moulin Rouge | Broadway | Jan 2020 (Amber) | 5.31 GB
Moulin Rouge | Broadway | Oct 2021 | 6.09 GB
Moulin Rouge | Broadway | Nov 2021 | starcuffedjeans | HD MP4 | 5.99 GB
Mrs Doubtfire | Broadway | Mar 2020 | 6.69 GB
The Music Man | Broadway | Dec 2021 | 6.11 GB
Newsies | The Gateway | Sep 2021 | 6 GB
The Phantom of the Opera | Broadway | Oct 2021 | 5.84 GB
The Phantom of the Opera | Broadway | Nov 2021 | starcuffedjeans | HD MP4 | 5.81 GB
The Phantom of the Opera | Broadway | Dec 2021 | 5.94 GB
Pretty Woman |National Tour | Jan 2022 | 5.87 GB
The Prom | Broadway | Aug 11, 2019 M (Closing Night) | 6.9 GB
The Prom | National Tour | Dec 2021 | 5.91 GB
Rescue Rue | Jan 2022 | 3.59 GB
Scotland, PA | off-Broadway | Nov 2019 | 5.01 GB
Six | Broadway | Feb 2020 (1) | 3.59 GB
Six | Broadway | Feb 2020 (2) | 3.48 GB
Six | Broadway | Feb 2020 (3) | 3.49 GB
Six | Broadway | Sep 2021 | 3.51 GB
Six | Broadway | Dec 2021 | 3.43 GB
Songs for a New World | Radial Park | 26 Aug 2021 | 4.02 GB
Songs for a New World | Paper Mill Playhouse | Oct 2021 | starcuffedjeans | HD MP4 | 4.06 GB
A Strange Loop | Dec 2021 | 4.75 GB
Tina | Broadway | Oct 2021 | 3.96 GB
Tina | Broadway | Jan 2022 | 6.51 GB
To Kill a Mockingbird | Broadway | Oct 2021 | 3.76 GB
Waitress | Broadway | May 26, 2018 (Highlights) | 370.7 MB
Waitress | Broadway | Jun 27, 2018 M (Highlights) | 6.49 GB
Waitress | Broadway | Jan 12, 2019 | 12.43 GB original, re-released in 6.15 GB
Waitress | Broadway | Apr 2019 | 18.72 GB original, re-released in 6.33 GB
Waitress | Broadway | Jul 2019 | 5.62 GB
Waitress | Broadway | Aug 2019 | 6.1 GB
Waitress | Broadway | Nov 2019 | 5.83 GB
Waitress | Broadway | 5 Jan 2020 (Closing Act 1) | 6.91 GB (inc acid version, otherwise 3.45 GB each)
Waitress | Broadway | Jan 2020 (Closing Act 2) | 2.89 GB
We Are The Tigers | Off-Broadway | Mar 2019 | 6.6 GB original, re-released in 5.13 GB
Wicked | Broadway | Mar 2019 | 7.18 GB; 4K MP4 available in 96.2 GB
Wicked | Broadway | May 2019 | 6.75 GB
Wicked | Broadway | Sep 2019 | 6.53 GB
Wicked | Broadway | Jan 2020 | 6.65 GB
Wicked | Broadway | Mar 2020 | 6.51 GB
Wicked | Broadway | Mar 2020 (2) | 6.46 GB
Wicked | Broadway | Sep 2021 | 6.79 GB
Waitress | Broadway | Nov 2021 | 6.48 GB
Wicked | Broadway | Dec 2021 | 3.97 GB
Winnie the Pooh | Off-Broadway | Nov 2021 | starcuffedjeans | HD MP4 | 2.83 GB
The Wrong Man | Off-Broadway | Nov 2019 | 3.92 GB
queenofthedead Releases
Videos released in HD MP4 unless otherwise specified.
MTS and M2TS are used interchangeably by the master. Videos released in M2TS will appear in parentheses.
& Juliet | Manchester Opera House | 14 Sep 2019 M | 16.27 GB
& Juliet | West End | Dec 2019 | 5.79 GB
& Juliet | West End | Nov 2019 | MTS (M2TS) | 20 GB
& Juliet | West End | Jan 2020 (Highlights) | 2.45 GB
& Juliet | West End | Mar 2020 (1) (Grace)| 5.11 GB
& Juliet | West End | Mar 2020 (2) (Highlights) | 2.53 GB
Back To The Future | Manchester Opera House | Feb 2020 | 3.71 GB
Be More Chill | London | Feb 2020 | 6.82 GB
Come From Away | West End | Nov 2019 | MTS (M2TS) | 13.6 GB
Come From Away | West End | Feb 2020 | 3.84 GB
Comedy About A Bank Robbery | West End | Dec 2019 | MTS | 19.2 GB
Dear Evan Hansen | West End | Nov 2019 (preview) | MTS (M2TS) | 20 GB
Everybody's Talking About Jamie | West End | Dec 2019 | MTS | 7.41 GB
Jesus Christ Superstar | Regent’s Park Open Air Theatre | Aug 2020 | 3.72 GB
Jesus Christ Superstar | Regent’s Park Open Air Theatre | Sep 27, 2020 (Closing Night) | 4.47 GB
The King and I | UK Tour | Dec 2019 | MTS (M2TS) | 22.8 GB
The Last Five Years | Off-West End | Oct 2020 | HD MP4 | 3.38GB
Once | UK Tour | Feb 2020 | 3.93 GB
Six | 2nd UK Tour | Nov 2019 | M2TS (11 GB) or HD MP4 (5.95 GB)
Six | West End | Dec 2020
Sleepless | Off-West End | Sep 2020 | 5.02 GB
Soho Cinders | Off-West End | Dec 2019 | 19.3 GB
Soho Cinders | Off-West End | Jan 2020 | 3.71 GB
Waitress | West End | 3 Jul 2019 | Act 1 in 4K MOV; Act 2 in HD MP4 | 5.1 GB
Waitress | West End | 17 Jul 2019 M | 4K MOV | 22.9 GB
Waitress | West End | 24 Jul 2019 | 4K MOV | 21.2 GB
Waitress | West End | Nov 2019 | MTS | 14.7GB
Waitress | West End | Dec 2019 (Highlights) | 5.24 GB
Waitress | West End | Mar 2020 | 6.33 GB
The Wedding Singer | Off West End | 1 Mar 2020 M (Closing Night) (Highlights) | 1.41 GB
West Side Story | Leicester (1) | Dec 2019 (Act 1 only) | 2.73 GB
West Side Story | Leicester (2) | Dec 2019 | 4.03 GB
Wicked | West End | Nov 2019 | MTS | 15.7 GB
Wicked | West End | Jan 2020 | 5.83 GB
hitmewithyourbethshot Releases
Videos released in SD MP4 until Jun 2019, and in MTS from Jul 2019 onward.
& Juliet | West End | Nov 2019 (2) | 15 GB
& Juliet | West End | Feb 2020 | 14.77 GB
& Juliet | West End | Oct 2021 | 14.79 GB
& Juliet | West End | Nov 2021 | 14.91 GB
9 to 5: The Musical | West End | Mar 2019 | SD MP4 | 3.73 GB
Amélie | UK Tour | Jun 2019 | SD MP4 | 4.43 GB
Amelie | West End | Aug 2021 | MTS | 15.72 GB
Anastasia | Scheveningen | Jan 2020 | 15.25 GB
Anastasia | Stuttgart | Feb 2019 | SD MP4 | 5.16 GB
Annie | Third UK Tour | Nov 2019 | 13.09 GB
Anything Goes | Barbican | Jul 2021 | MTS | 15.51 GB
Asking For It | Birmingham | Feb 2020 | 18.07 GB
Aspects of Love | UK Tour | Jan 2019 | SD MP4 | 3.2 GB
Assassins | Watermill Theatre / Nottingham Playhouse | Nov 2019 | 11.89 GB
Back to the Future | West End | Oct 2021 | 15.51 GB
Bat Out of Hell | UK Tour | Feb 2022 | 15.1 GB
Be More Chill | West End | Jul 2021 | 15.18 GB
Beautiful: The Carole King Musical | Second UK Tour | Feb 2020 | 14.54 GB
Beauty and the Beast | German Tour | Jan 2020 | 15.1 GB
Beauty and the Beast | UK Tour | Mar 2022 | 14.51 GB
Beauty and the Beast | UK tour | Sep 2021 | 14.11 GB
Bedknobs and Broomsticks | UK Tour | Nov 2021 | 14.90 GB
Blood Brothers | UK Tour | Nov 2018 | SD MP4 | 4.62 GB
The Bodyguard | Second UK Tour | Jan 2019 | SD MP4 | 2.84 GB
The Bridges of Madison County | Menier Chocolate Factory, London | Aug 2019 | 16.79 GB
Bring It On | UK Tour | Dec 2021 | 13.1 GB
Broken Wings | Off-West End | Mar 2022 | 14.71 GB
Brooklyn | West End | Oct 2019 | 10.23 GB
But I’m A Cheerleader | London | Mar 2022 | 14.91 GB
Camelot | Watermill Theatre | Aug 2020 | 9.01 GB
Caroline, or Change | West End Revival | Dec 2018 | SD MP4 | 3.47 GB
Carousel | Regent's Park Open Air Theatre | Aug 2021 | Highlights | MTS | 14.29 GB
CATS | Vienna | Mar 2022 | 15.36 GB
A Chorus Line | Leicester Curve | Dec 2021 | 12.68 GB
A Christmas Carol | West End | Dec 2020 | 11.04GB
CinderELLA | Southampton | Jan 2020 | 12.17 GB
Cinderella (ALW) | West End | Sep 2021 | 15.08 GB
Cinderella (ALW) | West End | Nov 2021 | 15.82 GB
Come From Away | West End | Apr 2019 | SD MP4 | 3.34 GB
Come From Away | West End | Sep 2021 | 11.48 GB
Company | Second West End Revival | Jan 2019 | SD MP4 | 5.12 GB
Dreamgirls | West End | Jul 2018 | SD MP4 | 3.75 GB
Dreamgirls | UK Tour | Feb 2022 | 14.54 GB
Everybody's Talking About Jamie | West End | May 2021 | 16.06 GB
Everybody’s Talking About Jamie | UK Tour | Jan 2022 | 16.49 GB
Evita | Fifth UK Tour | Jul 2018 | SD MP4 | 3.57 GB
Evita | Regent's Park Open Air Theatre | Aug 2019 | 12.65 GB
Evita | Regent's Park Open Air Theatre | Sep 2019 | 12.62 GB
Falsettos | Off-West End | Sep 2019 | 14.58 GB
Fame | 8th UK Tour | Feb 2019 | SD MP4 | 4.61 GB
Fantastically Great Women who Changed the World | UK Tour | Nov 2021 | 8.45 GB
Frozen | Broadway | Oct 2018 (Highlights) | SD MP4 | 187.4 MB
Frozen | West End | Sep 2021 | 12.27 GB
Frozen | Hamburg | Dec 2021 | 11.69 GB
Grease | 8th UK Tour | Oct 2019 | 14.2 GB
Grease | UK tour | Aug 2021 | 14.28 GB
Hadestown | The National Theatre, London | Nov 2018 (Highlights) | Act 1 in SD MP4, Act 2 in HD MOV | 4.5 GB
Hair | Norwich | Oct 2020 | 8.28 GB
Hair | West End | Jun 2021 | 8.36 GB
Hairspray | Fourth UK Tour | May 2018 | SD MP4 | 4.89 GB
Hairspray | UK Tour | Feb 2022 | 13.73
Hamilton | West End | Nov 2018 (2) (Highlights) | SD MP4 | 1.97 GB
Hamilton | West End | Apr 2019 | SD MP4 | 4.98 GB
Hamilton | West End | Jan 2020 | 17.28 GB
Hamilton | West End | Sep 2021 | 17.18 GB
Heathers | West End | Oct 2018 | SD MP4 | 4.22 GB
Heathers | UK Tour | Sep 2021 | 14.13 GB
Heathers | UK Tour | Nov 2021 | 14 GB
Heathers | Off-West End | Jan 2022 | 14.65 GB
The Hunchback of Notre Dame | German Revival Tour | Feb 2019 | SD MP4 | 4.32 GB
Jesus Christ Superstar | Barbican Theatre | Jul 2019 | 10.64 GB
Jesus Christ Superstar | Regent’s Park | Aug 2020 | 10.59 GB
Jesus Christ Superstar | Regent’s Park | Sep 2020 | 10.48GB
Joseph and the Amazing Technicolor Dreamcoat | West End | Aug 2021 | 10.93 GB
The King and I | Second UK Tour | May 2019 | SD MP4 | 4.28 GB
Kings of Broadway | London | Dec 2020 | 13.79 GB
Kinky Boots | UK Tour | Sep 2018 | SD MP4 | 4.19 GB
The Last Five Years | Off-West End | Mar 2020 | 10.05 GB
The Last Five Years | Minack Theatre | Sep 2020 | 9.46 GB
The Last Five Years | Off-West End | Oct 2020 | 9.91 GB
Les Misérables | Fifth National Tour | 5 Oct 2018 | SD MP4 | 4.36 GB
Les Misérables | Fourth UK & Ireland Tour | May 2019 (Highlights) | SD MP4 | 3.11 GB
Les Misérables | Fourth UK & Ireland Tour | Jun 2019 (Highlights) | SD MP4 | 2.18 GB
Les Misérables | Fourth UK & Ireland Tour | Nov 2019 | 18.21 GB
Les Misérables | West End | Feb 2019 (Highlights) | SD MP4 | 400 MB
Les Miserables | West End | Dec 2020 | 16.72 GB
Les Misérables | UK Tour | Jan 2022 | 16.99 GB
Les Miserables | West End | Feb 2022 | 17.62 GB
Les Miserables | UK Tour | Mar 2022 | 17.88 GB
Little Miss Sunshine | UK Tour | May 2019 | SD MP4 | 3.3 GB
Little Women | London | Dec 2021 | 16.62 GB
Mary Poppins | West End Revival | Dec 2019 | 15.38 GB
Mean Girls | Broadway | Oct 2018 | SD MP4 | 5.13 GB
Miss Saigon | Third National Tour | Sep 2018 | SD MP4 | 3.54 GB
Miss Saigon | Third UK Tour | May 2018 | SD MP4 | 2.48 GB
Miss Saigon | Third UK Tour | Aug 2018 | SD MP4 | 3.51 GB
Miss Saigon | Vienna | Mar 2022 | 15.58 GB
The Mousetrap | West End | May 2021 | 13.78 GB
Moulin Rouge | West End | Nov 2021 | 15.18 GB
Moulin Rouge | West End | Feb 2022 | 15.19 GB
The Music of Andrew Lloyd Webber | Leicester | Jun 2021 | 16.26 GB
A Night at the Musicals | London | Oct 2020 | 12.60 GB
On Your Feet! | West End | Jun 2019 | 14.37 GB
On Your Feet! | West End | Aug 2019 | 14.47 GB
Peter Pan Goes Wrong | UK Tour | Jan 2020 | 11.51 GB
The Phantom of the Opera | Broadway | Oct 2018 | SD MP4 | 3.2 GB
The Phantom of the Opera | West End | Dec 2018 | SD MP4 | 2.05 GB
The Phantom of the Opera | West End | Apr 2019 | SD MP4 | 4.21 GB
The Phantom of the Opera | West End | Nov 2019 | 14.65 GB
The Phantom of the Opera | West End | Aug 2021 | Highlights | MTS | 5.93 GB
The Phantom of the Opera | West End | Feb 2022 | 14.82 GB
The Phantom of the Opera | West End | Sep 2021 | 14.53 GB
The Prince of Egypt | West End | Dec 2021 | 15.55 GB
The Prince of Egypt | West End | Jan 2022 | 16.49 GB
Pride & Prejudice (sort of) | Off-West End | Feb 2022 | 14.3 GB
Pippin | Off-West End | Jul 2021 | MTS | 11.2 GB
Pirates of Penzance | London | Dec 2020 | 11.77 GB
The Play That Goes Wrong | West End | Mar 2020 | 12.01 GB
The Play That Goes Wrong | UK Tour | Aug 2021 | MTS | 11.83 GB
Posh | UK Tour | Oct 2019 | 16.51 GB
Pretty Woman | West End | Aug 2021 | MTS | 14.4 GB
The Prince of Egypt | West End | Feb 2020 | 15.52 GB
The Prince of Egypt | West End | Jul 2021 | MTS | 16.35 GB
Prince of Egypt | West End | Sep 2021 | 16.1 GB
Prince of Egypt | West End | Oct 2021 | 16.08 GB
The Prince of Egypt | West End | Nov 2021 (1) | 15.72 GB
The Prince of Egypt | West End | Nov 2021 (2) Adam as Moses | 15.96 GB
The Prince of Egypt | West End | Nov 2021 (3) | 15.65 GB
Rags | Off West End | Jan 2020 | 15.1 GB
Roles We'll Never Play | London | Dec 2020 | 15.87 GB
Roles We'll Never Play | West End | May 2021 | 17.25 GB
Romeo and Juliet | London | Jun 2021 | 11.7 GB
School of Rock | West End | Jan 2019 | SD MP4 | 4.76 GB
She Loves Me | Sheffield | Jan 2022 | 15.45 GB
Six | First UK Tour | Sep 2018 | SD MP4 | 2.7 GB
Six | Second UK Tour | Nov 2019 | 8.69 GB
Six | Second UK Tour | Feb 2020 | 8.73 GB
Six | Second UK Tour | Jun 2021 | 6.03 GB
Six | Second UK tour | Aug 2021 (1) | MTS | 8.73 GB
Six | Second UK tour | Aug 2021 (2) | MTS | 8.88 GB
Six | Second UK Tour | Sep 2021 (1) | 8.96 GB
Six | Second UK Tour | Sep 2021 (2) | 8.87 GB
Six | Second UK Tour | Oct 2021 | 8.71 GB
Six | Second UK Tour | Nov 2021 | 8.76 GB
Six | UK Tour | Mar 2022 | 8.56 GB
Six | West End | Mar 2019 | SD MP4 | 2.51 GB
Six | West End | Apr 2019 | SD MP4 | 2.63 GB
Six | West End | Sep 2019 | 8.75 GB
Six | West End | Oct 2019 | 8.08 GB
Six | West End | Dec 2019 | 8.37 GB
Six | West End | Jan 2020 | 8.55 GB
Six | West End | Mar 2020 | 6.09 GB
Six | West End | Dec 2020 | 8.64 GB
Six | West End (Lyric) | May 2021 | 8.48 GB
Six | West End (Lyric) | May 2021 | 8.62 GB
Six | West End (Lyric) | Jul 2021 (1) | 8.53 GB
Six | West End (Lyric) | Jul 2021 (2) | 8.61 GB
Six | West End (Lyric) | Jul 2021 (3) | 8.53 GB
Six | West End (Lyric) | Aug 2021 | MTS | 8.63 GB
Six | West End (Vaudeville) | Oct 2021 | 8.49 GB
Six | West End (Vaudville) | Nov 2021 (1) | 8.84 GB
Six | West End (Vaudeville) | Nov 2021 (2) | 7.92 GB
Six | West End | Dec 2021 | 8.41 GB
Six | West End | Jan 2022 | 8.62 GB
Six | West End | Mar 2022 | 8.37 GB
Sleepless | London | Sep 2020 | 13.63 GB
Soho Cinders | Off-West End Revival | Oct 2019 | 13.94 GB
Soho Cinders | Off-West End Revival | Jan 2020 | 12.11 GB
Songs for a New World | West End | Oct 2020 | 10.43 GB
South Pacific | Chichester | Aug 2021 | MTS | 16.6 GB
Sunset Boulevard | Alexandra Palace | Jun 2021 | 14.76 GB
Tina | The Tina Turner Musical | West End | Sep 2019 | 14.76 GB
Tina | West End | Oct 2021 | 16.67 GB
To Kill a Mockingbird | West End | Mar 2022 | 18.32 GB
Waitress | Broadway | Oct 2018 | SD MP4 | 4.45 GB
Waitress | West End | 8 Mar 2019 (Opening Night) (Highlights) | SD MP4 | 276.6 MB
Waitress | West End | Apr 2019 (Highlights) | SD MP4 | 2.3 GB
Waitress | West End | May 2019 | SD MP4 | 4.3 GB
Waitress | West End | Jun 2019 (Highlights) | 6.73 GB
Waitress | West End | Jul 2019 | 14.78 GB
Waitress | West End | Aug 2019 | 11.98 GB
Waitress | West End | Oct 2019 | 14.79 GB
Waitress | West End | Dec 2019 (2) | 14.58 GB
Waitress | West End | Jan 2020 | 15.14 GB
Waitress | West End | Mar 2020 | 15.4 GB
Waitress | UK tour | Sep 2021 | 15.31 GB
Waitress | UK Tour | Feb 2022 | 14.46 GB
West End Musical Celebration | West End | Jun 2021 | 11.74 GB
West Side Story | Leicester Curve | Dec 2019 | 13.33 GB
West Side Story | Royal Exchange Theatre | Apr 2019 | SD MP4 | 4.16 GB
Wicked | West End | Jun 2018 (Highlights) | SD MP4 | 2.64 GB
Wicked | West End | Jan 2019 | SD MP4 | 4.69 GB
Wicked | West End | Oct 2019 | 16.44 GB
Wicked | West End | Oct 2021 | 16.19 GB
Wicked | Hamburg | Dec 2021 | 18.02 GB
Wicked | West End | Feb 2022 | 16.46 GB
The Wizard of Oz (Kane/RSC) | Birmingham | Dec 2018 | SD MP4 | 5 GB
Young Frankenstein | Hamburg | Dec 2021 | 13.98 GB
myroadofgoodintentions Releases
Videos exclusively released in HD MP4
Beautiful: The Carole King Musical | Second National Tour | 19 Oct 2019 | 15.03 GB
Dear Evan Hansen | First National Tour | 26 Oct 2019 M | 16.79 GB
Fun Home | Kansas City Repertory Theater | 8 Feb 2020 | 11.68 GB
Mary Poppins | Craft Productions Tulsa, OK | 15 Jul 2019 | 16.43 GB
Mean Girls | First National Tour | 21 Sep 2019 (Preview) | 15.19 GB
Mean Girls | First National Tour | 9 Nov 2019 | 14.38 GB
Mean Girls | First National Tour | 10 Nov 2019 | 14.55 GB
Mean Girls | First National Tour | 23 Feb 2020 M | 5.8 GB
Mean Girls | First National Tour | 23 Feb 2020 E | 8.06 GB
Six | Pre-Broadway Tour | 30 Nov 2019 | 8.77 GB
Six | Pre-Broadway Tour | 1 Dec 2019 | 8.42 GB
Summer: The Donna Summer Musical | First National Tour | 26 Jan 2020 | 7.84 GB
Waitress | First National Tour | 27 Apr 2019 M | 23.14 GB
Waitress | First National Tour | 28 Apr 2019 | 22.49 GB
Waitress | Second National Tour | 16 Feb 2020 | 15.49 GB
Wicked | Second National Tour (Munchkinland) | 2 Aug 2018 M | 16.63 GB
Wicked | Second National Tour (Munchkinland) | 4 Aug 2018 | 17.38 GB
Wicked | Second National Tour (Munchkinland) | 2 Jun 2019 | 16.3 GB
Wicked | Second National Tour (Munchkinland) | 15 Dec 2019 | 15.56 GB
Wicked | Second National Tour (Munchkinland) | 27 Dec 2019 | 12.86 GB
mynewfavoriteday Releases
Videos released in a mixture of formats, HD MP4 from 2021 onwards
Anastasia | First National Tour | 28 Feb 2019 | MTS (22.82 GB) or VOB + smalls (8.27 GB)
Dear Evan Hansen | First National Tour | 8 Dec 2019 | HD MP4 (34.58 GB) or VOB + smalls (8.32 GB)
Elf | First US Tour | 29 Nov 2018 | MPG (SD) | 6.91 GB
Frozen | Broadway | Mar 2019 | MTS (18.4 GB) or VOB + smalls (7.2 GB)
Hamilton | First National Tour (Dallas, TX) | Dec 2021 | 8.63 GB
Hello, Dolly! | Fifth National Tour | Jul 2019 (Highlights) | MTS (5.51GB) or VOB + smalls (3.31GB)
Jersey Boys | National Tour | Dec 2021 | 2.30 GB
Jersey Boys | National Tour | Jan 2022 (1) | 8.76 GB
Jersey Boys | National Tour | Jan 2022 (2) | 8.57 GB
Jersey Boys | National Tour | Jan 2022 (3) | 1.50 GB
Jersey Boys | National Tour | Winter 2021 | 5.39 GB
The Phantom of the Opera | Fourth National Tour | 21 Dec 2018 (highlights) | MTS (8.87 GB) or VOB + smalls (3.48 GB)
Wicked | Second National Tour | Aug 2021 (1) | 8.98 GB
Wicked | Second National Tour | Aug 2021 (2) | 6.72 GB
Wicked | Second National Tour | Aug 2021 (3) | GB
Wicked | Second National Tour | Aug 2021 (4) | 6.30 GB
Wicked | Second National Tour | Sep 2021 (1) | 4.90 GB
Wicked | Second National Tour | Sep 2021 (2) | 4.90 GB
theatrecouple14 Releases
Videos exclusively released in HD MP4
A.D. 16 | Olney Theatre | Feb 2022 (1) | 4.67 GB
A.D. 16 | Olney Theatre | Feb 2022 (2) | 4.17 GB
A.D. 16 | Olney Theatre | Mar 2022 (2) | 2.77 GB
A.D. 16 | Olney Theatre | Mar 2022 (2) | 2.87 GB
Ain’t Too Proud | National Tour | Jan 2022 | 2.76 GB
Beauty and the Beast | Olney Theatre | Dec 2021 | 4.67 GB
Beetlejuice | Broadway | 30 Nov 2019 M | 5.64 GB
Catch Me If You Can | Arena Stage | Apr 2022 | 3.30 GB
Come From Away | National Tour | Apr 2022 | 3.14 GB
Death of a Salesman | Vienna Theatre Company | May 2022 | 3.51 GB
Disney Princess – The Concert | Washington DC | May 2022 | 1009 MB
Footloose | Kennedy Center | 10 Oct 2019 | 3.15 GB
Grace | Ford's Theatre | May 2022 | 2.44 GB
Hadestown | National Tour (Washington, DC) | 13 Oct 2021 | 5.75 GB
The Improvised Shakespeare Company | Kennedy Center | 8 Dec 2021 | 4.02 GB
Jagged Little Pill | Broadway | 3 Dec 2021 | 2.88 GB
Jesus Christ Superstar | National Tour | Feb 2022 | 1.00 GB
Little Shop of Horrors | Constellation Theatre Company | 22 Nov 2019 | 4.23 GB
